Year Marathon Country Finishers Mean time
2010 1/2 Sauer 1/2 Kraut Marathon US 171 284.60
2011 1/2 Sauer 1/2 Kraut Marathon US 356 265.15
2012 1/2 Sauer 1/2 Kraut Marathon US 141 270.89
2013 1/2 Sauer 1/2 Kraut Marathon US 224 276.56
2011 11-11-11 Marathon of Sarasota US 66 301.16
2004 2004 USA Olympic Team Trials - Men's Marathon US 71 143.39
2004 2004 USA Olympic Team Trials - Women's Marathon US 107 169.91
2007 2008 U.S. Olympic Team Trials - Men's Marathon US 104 143.18
2008 2008 U.S. Olympic Team Trials - Women's Marathon US 124 166.39
2012 2012 U.S. Olympic Team Trials - Men's Marathon US 85 139.07
2012 2012 U.S. Olympic Team Trials - Women's Marathon US 152 164.89
2008 26.2 with Donna: The National Marathon to Finish Breast Cancer US 1675 308.90
2009 26.2 with Donna: The National Marathon to Finish Breast Cancer US 1243 291.39
2010 26.2 with Donna: The National Marathon to Finish Breast Cancer US 1675 295.53
2011 26.2 with Donna: The National Marathon to Finish Breast Cancer US 1897 294.94
2012 26.2 with Donna: The National Marathon to Finish Breast Cancer US 1781 293.62
2013 26.2 with Donna: The National Marathon to Finish Breast Cancer US 1535 287.93
2013 3 Bridges Marathon US 365 296.02
2006 A Run Through Time US 58 304.88
2007 A Run Through Time US 91 299.81
2008 A Run Through Time US 81 331.60
2009 A Run Through Time US 82 299.17
2010 A Run Through Time US 108 314.50
2011 A Run Through Time US 127 301.85
2012 A Run Through Time US 140 301.20
2013 A Run Through Time US 163 293.97
2010 A2A Arbuckles to Ardmore Race for Mercy US 128 254.69
2011 A2A Arbuckles to Ardmore Race for Mercy US 274 285.47
2012 A2A Arbuckles to Ardmore Race for Mercy US 139 305.86
2013 A2A Arbuckles to Ardmore Race for Mercy US 89 270.52
2013 Abebe Bikila Day International Peace Marathon US 86 258.53
2002 Achilles Marathon US 48 291.88
2001 Adelaide Festival City Marathon Australia 217 235.86
2002 Adelaide Festival City Marathon Australia 176 234.53
2003 Adelaide Festival City Marathon Australia 140 238.18
2004 Adelaide Festival City Marathon Australia 175 235.87
2005 Adelaide Festival City Marathon Australia 176 242.14
2006 Adelaide Festival City Marathon Australia 200 228.20
2007 Adelaide Festival City Marathon Australia 173 234.52
2008 Adelaide Festival City Marathon Australia 257 239.30
2009 Adelaide Festival City Marathon Australia 298 235.75
2010 Adelaide Festival City Marathon Australia 354 243.99
2011 Adelaide Festival City Marathon Australia 378 247.28
2012 Adelaide Festival City Marathon Australia 414 242.64
2013 Adelaide Festival City Marathon Australia 438 241.03
2001 Adirondack Marathon US 282 256.69
2002 Adirondack Marathon US 257 252.45
2003 Adirondack Marathon US 201 253.42
2004 Adirondack Marathon US 150 254.31
2005 Adirondack Marathon US 206 257.45
2006 Adirondack Marathon US 208 271.07
2007 Adirondack Marathon US 191 252.06
2008 Adirondack Marathon US 212 258.21
2009 Adirondack Marathon US 226 264.61
2010 Adirondack Marathon US 325 262.36
2011 Adirondack Marathon US 276 270.12
2012 Adirondack Marathon US 239 264.92
2013 Adirondack Marathon US 343 273.34
2000 Air Force Marathon US 1310 270.31
2002 Air Force Marathon US 1407 276.98
2003 Air Force Marathon US 1265 274.05
2004 Air Force Marathon US 1184 273.94
2005 Air Force Marathon US 1216 278.83
2006 Air Force Marathon US 1378 278.59
2007 Air Force Marathon US 1652 267.89
2008 Air Force Marathon US 1798 276.39
2009 Air Force Marathon US 2017 271.69
2010 Air Force Marathon US 2417 280.98
2011 Air Force Marathon US 2518 280.02
2012 Air Force Marathon US 3298 286.22
2013 Air Force Marathon US 3126 286.34
2003 Akron Marathon US 855 260.76
2004 Akron Marathon US 743 257.80
2005 Akron Marathon US 767 254.21
2006 Akron Marathon US 1038 260.18
2007 Akron Marathon US 1165 251.48
2008 Akron Marathon US 1582 261.77
2009 Akron Marathon US 1427 261.73
2010 Akron Marathon US 1519 258.66
2011 Akron Marathon US 1390 260.11
2012 Akron Marathon US 1628 264.03
2013 Akron Marathon US 1617 264.88
2004 Alice Springs Marathon Australia 34 235.75
2006 Alice Springs Marathon Bermuda 37 241.90
2010 Alice Springs Marathon Bermuda 32 244.85
2011 Alice Springs Marathon Bermuda 25 248.43
2012 Alice Springs Marathon Bermuda 28 242.60
2013 Alice Springs Marathon Bermuda 34 252.37
2011 Almond Bowl Marathon US 48 261.91
2012 Almond Bowl Marathon US 30 271.97
2013 Almond Bowl Marathon US 37 271.38
2007 Alpharetta Marathon US 274 278.95
2008 Alpharetta Marathon US 106 258.65
2010 American Birkebeiner Trail Run US 73 270.55
2011 American Birkebeiner Trail Run US 81 281.64
2012 American Birkebeiner Trail Run US 117 290.51
2013 American Birkebeiner Trail Run US 109 269.84
2001 American Discovery Trail Marathon US 245 265.64
2002 American Discovery Trail Marathon US 279 274.61
2003 American Discovery Trail Marathon US 277 265.80
2004 American Discovery Trail Marathon US 183 269.02
2005 American Discovery Trail Marathon US 205 276.13
2006 American Discovery Trail Marathon US 187 268.94
2007 American Discovery Trail Marathon US 171 275.60
2008 American Discovery Trail Marathon US 251 282.11
2009 American Discovery Trail Marathon US 367 276.23
2010 American Discovery Trail Marathon US 377 273.14
2011 American Discovery Trail Marathon US 840 264.26
2012 American Discovery Trail Marathon US 399 271.51
2013 American Discovery Trail Marathon US 440 267.69
2003 Amsterdam Marathon Netherlands 3510 232.28
2004 Amsterdam Marathon Netherlands 4498 231.31
2005 Amsterdam Marathon Netherlands 5336 235.03
2006 Amsterdam Marathon Netherlands 5856 231.12
2007 Amsterdam Marathon Netherlands 6530 235.31
2008 Amsterdam Marathon Netherlands 5983 238.96
2009 Amsterdam Marathon Netherlands 6910 235.20
2010 Amsterdam Marathon Netherlands 7880 234.79
2011 Amsterdam Marathon Netherlands 9637 235.64
2012 Amsterdam Marathon Netherlands 10142 236.55
2013 Amsterdam Marathon Netherlands 11291 241.55
2001 Andrew Jackson Marathon US 64 262.66
2003 Andrew Jackson Marathon US 36 239.74
2005 Andrew Jackson Marathon US 38 251.93
2006 Andrew Jackson Marathon US 67 258.84
2007 Andrew Jackson Marathon US 62 266.83
2008 Andrew Jackson Marathon US 88 264.73
2009 Andrew Jackson Marathon US 64 250.98
2010 Andrew Jackson Marathon US 88 261.71
2011 Andrew Jackson Marathon US 117 288.92
2012 Andrew Jackson Marathon US 151 279.27
2013 Andrew Jackson Marathon US 96 249.21
2001 Andy Payne Marathon US 90 263.40
2002 Andy Payne Marathon US 48 249.11
2003 Andy Payne Marathon US 51 254.68
2004 Andy Payne Marathon US 47 281.59
2005 Andy Payne Marathon US 41 263.19
2006 Andy Payne Marathon US 46 288.46
2007 Andy Payne Marathon US 64 267.23
2008 Andy Payne Marathon US 79 284.98
2009 Andy Payne Marathon US 122 278.37
2010 Andy Payne Marathon US 79 282.68
2011 Andy Payne Marathon US 69 294.37
2012 Andy Payne Marathon US 71 279.22
2012 Ann Arbor Marathon US 580 269.09
2013 Ann Arbor Marathon US 402 260.67
2010 Antarctic Ice Marathon Antarctica 36 370.95
2011 Antarctic Ice Marathon Antarctica 32 375.10
2012 Antarctic Ice Marathon Antarctica 46 356.73
2013 Antarctic Ice Marathon Antarctica 51 374.31
2002 Antarctica Marathon Antarctica 84 358.62
2005 Antarctica Marathon Antarctica 76 411.05
2007 Antarctica Marathon Antarctica 145 357.98
2008 Antarctica Marathon Antarctica 128 343.01
2009 Antarctica Marathon Antarctica 149 327.83
2010 Antarctica Marathon Antarctica 70 342.66
2011 Antarctica Marathon Antarctica 22 266.43
2012 Antarctica Marathon Antarctica 76 337.90
2013 Antarctica Marathon Antarctica 60 344.87
2004 Arizona Marathon US 9637 290.12
2005 Arizona Marathon US 7157 286.29
2006 Arizona Marathon US 7428 282.59
2007 Arizona Marathon US 6729 272.29
2008 Arizona Marathon US 6499 275.28
2009 Arizona Marathon US 6549 274.11
2010 Arizona Marathon US 5741 268.58
2011 Arizona Marathon US 5118 270.72
2012 Arizona Marathon US 4194 267.98
2013 Arizona Marathon US 3529 270.37
2001 Arkansas Marathon US 100 261.39
2002 Arkansas Marathon US 75 265.63
2003 Arkansas Marathon US 28 278.77
2004 Arkansas Marathon US 21 254.92
2005 Arkansas Marathon US 32 280.46
2006 Arkansas Marathon US 38 279.70
2007 Arkansas Marathon US 37 272.02
2008 Arkansas Marathon US 41 286.95
2009 Arkansas Marathon US 31 288.18
2010 Arkansas Marathon US 38 271.10
2011 Arkansas Marathon US 23 269.63
2012 Arkansas Marathon US 15 257.53
2013 Arkansas Marathon US 17 286.02
2011 Arkansas River Bluegrass Marathon US 33 302.96
2001 Around the Lake Marathon US 29 329.96
2002 Around the Lake Marathon US 36 287.59
2003 Around the Lake Marathon US 51 290.44
2004 Around the Lake Marathon US 51 288.23
2005 Around the Lake Marathon US 52 300.88
2006 Around the Lake Marathon US 70 304.43
2007 Around the Lake Marathon US 80 316.09
2008 Around the Lake Marathon US 82 318.02
2009 Around the Lake Marathon US 100 264.92
2010 Around the Lake Marathon US 122 280.57
2011 Around the Lake Marathon US 246 277.07
2012 Around the Lake Marathon US 127 273.15
2013 Around the Lake Marathon US 89 288.27
2009 Asbury Park Relay Marathon US 114 265.30
2010 Asbury Park Relay Marathon US 87 263.16
2011 Asbury Park Relay Marathon US 64 259.36
2013 Asheville City Marathon US 403 271.29
2013 Asheville Marathon US 851 276.94
2011 Aspen Backcountry Marathon US 190 363.82
2012 Aspen Backcountry Marathon US 164 364.62
2013 Aspen Backcountry Marathon US 111 348.76
2002 Aspen Trail Race US 10 393.98
2011 Aspen Valley Marathon US 58 250.25
2012 Aspen Valley Marathon US 145 264.22
2013 Aspen Valley Marathon US 165 268.66
2002 Assegaai Marathon South Africa 93 233.94
2008 Athens Big Fork Trail Marathon US 28 404.53
2009 Athens Big Fork Trail Marathon US 35 400.22
2010 Athens Big Fork Trail Marathon US 43 404.96
2011 Athens Big Fork Trail Marathon US 51 375.18
2012 Athens Big Fork Trail Marathon US 64 399.98
2013 Athens Big Fork Trail Marathon US 67 417.28
2001 Athens Marathon US 76 270.18
2002 Athens Marathon US 157 264.20
2003 Athens Marathon US 145 257.30
2004 Athens Marathon US 116 245.60
2005 Athens Marathon US 116 257.54
2006 Athens Marathon US 135 246.36
2007 Athens Marathon US 164 247.00
2008 Athens Marathon US 213 248.87
2009 Athens Marathon US 190 241.76
2010 Athens Marathon US 172 253.68
2011 Athens Marathon US 196 246.47
2012 Athens Marathon US 189 249.91
2013 Athens Marathon US 197 246.14
2009 Athens Marathon-Greece Greece 3855 263.07
2010 Athens Marathon-Greece Greece 10371 279.01
2011 Athens Marathon-Greece Greece 6144 263.86
2012 Athens Marathon-Greece Greece 6470 272.20
2000 Atlanta Marathon US 779 245.07
2001 Atlanta Marathon US 674 244.46
2002 Atlanta Marathon US 641 247.39
2003 Atlanta Marathon US 633 243.95
2004 Atlanta Marathon US 657 245.19
2005 Atlanta Marathon US 607 250.83
2006 Atlanta Marathon US 565 244.51
2007 Atlanta Marathon US 474 252.65
2008 Atlanta Marathon US 730 247.48
2009 Atlanta Marathon US 825 249.83
2011 Atlanta Marathon US 1126 271.80
2012 Atlanta Marathon US 983 273.36
2013 Atlanta Marathon US 980 272.62
2001 Atlantic City Marathon US 143 245.37
2002 Atlantic City Marathon US 128 257.94
2003 Atlantic City Marathon US 126 259.68
2004 Atlantic City Marathon US 96 250.58
2005 Atlantic City Marathon US 53 253.88
2006 Atlantic City Marathon US 92 270.26
2007 Atlantic City Marathon US 216 271.87
2008 Atlantic City Marathon US 247 264.99
2009 Atlantic City Marathon US 151 251.37
2010 Atlantic City Marathon US 502 261.15
2011 Atlantic City Marathon US 741 272.91
2012 Atlantic City Marathon US 693 264.75
2013 Atlantic City Marathon US 825 270.73
2005 Auburn Marathon US 80 324.57
2006 Auburn Marathon US 72 324.12
2001 Auckland Marathon New Zealand 719 248.76
2002 Auckland Marathon New Zealand 655 242.45
2003 Auckland Marathon New Zealand 644 246.70
2004 Auckland Marathon New Zealand 684 236.14
2005 Auckland Marathon New Zealand 717 239.91
2006 Auckland Marathon New Zealand 1048 249.13
2007 Auckland Marathon New Zealand 986 240.80
2008 Auckland Marathon New Zealand 1154 248.02
2009 Auckland Marathon New Zealand 1858 255.00
2010 Auckland Marathon New Zealand 2048 250.55
2011 Auckland Marathon New Zealand 2309 263.08
2012 Auckland Marathon New Zealand 2692 261.83
2013 Auckland Marathon New Zealand 2603 259.10
2000 Austin Marathon US 4052 249.52
2001 Austin Marathon US 3940 257.10
2002 Austin Marathon US 4436 258.80
2003 Austin Marathon US 5008 261.49
2004 Austin Marathon US 4917 264.76
2005 Austin Marathon US 4961 272.48
2006 Austin Marathon US 4789 261.09
2007 Austin Marathon US 4549 265.19
2008 Austin Marathon US 4835 269.13
2009 Austin Marathon US 4056 269.77
2010 Austin Marathon US 4049 272.77
2011 Austin Marathon US 4824 280.49
2012 Austin Marathon US 3898 269.31
2013 Austin Marathon US 3548 273.95
2010 Australian Outback Marathon Australia 91 280.68
2011 Australian Outback Marathon Australia 82 281.90
2012 Australian Outback Marathon Australia 127 287.60
2013 Australian Outback Marathon Australia 93 292.18
2011 Autumn Color Run US 18 279.70
2012 Autumn Color Run US 27 297.86
2006 Avalon Park Marathon US 55 272.68
2001 Avenue of the Giants Marathon US 662 273.69
2002 Avenue of the Giants Marathon US 758 273.51
2003 Avenue of the Giants Marathon US 596 273.28
2004 Avenue of the Giants Marathon US 537 274.85
2005 Avenue of the Giants Marathon US 542 271.69
2006 Avenue of the Giants Marathon US 362 271.54
2007 Avenue of the Giants Marathon US 322 276.09
2008 Avenue of the Giants Marathon US 277 254.14
2009 Avenue of the Giants Marathon US 415 270.12
2010 Avenue of the Giants Marathon US 435 268.37
2011 Avenue of the Giants Marathon US 566 271.05
2012 Avenue of the Giants Marathon US 412 257.78
2013 Avenue of the Giants Marathon US 523 270.58
2009 Ayala Park Marathon & 3,6,12 Hour Races US 9 296.97
2001 B&A Trail Marathon US 215 247.59
2002 B&A Trail Marathon US 221 247.56
2004 B&A Trail Marathon US 250 251.83
2005 B&A Trail Marathon US 219 254.46
2006 B&A Trail Marathon US 246 251.46
2007 B&A Trail Marathon US 147 243.15
2008 B&A Trail Marathon US 240 246.10
2009 B&A Trail Marathon US 255 249.62
2010 B&A Trail Marathon US 266 257.62
2011 B&A Trail Marathon US 253 256.75
2012 B&A Trail Marathon US 329 254.81
2013 B&A Trail Marathon US 181 251.36
2010 Bacchus Marathon Australia 36 249.76
2011 Bacchus Marathon Australia 77 276.06
2012 Bacchus Marathon Australia 154 287.52
2013 Bacchus Marathon Australia 155 275.85
2001 Baltimore Marathon US 4809 279.38
2002 Baltimore Marathon US 2136 270.16
2003 Baltimore Marathon US 2007 263.19
2004 Baltimore Marathon US 2351 262.04
2005 Baltimore Marathon US 2410 274.71
2006 Baltimore Marathon US 2149 262.23
2007 Baltimore Marathon US 2527 264.28
2008 Baltimore Marathon US 3133 270.43
2009 Baltimore Marathon US 3152 270.32
2010 Baltimore Marathon US 3365 265.36
2011 Baltimore Marathon US 3206 273.56
2012 Baltimore Marathon US 3020 265.94
2013 Baltimore Marathon US 3120 274.22
2001 Bank of America Marathon US 1426 271.48
2007 Barcelona Marathon Spain 6166 234.60
2008 Barcelona Marathon Spain 7629 234.77
2009 Barcelona Marathon Spain 8229 230.61
2010 Barcelona Marathon Spain 10225 229.99
2011 Barcelona Marathon Spain 12468 233.29
2007 Bass Pro Shops Marathon US 256 262.67
2008 Bass Pro Shops Marathon US 312 280.17
2009 Bass Pro Shops Marathon US 318 275.22
2010 Bass Pro Shops Marathon US 294 281.08
2011 Bass Pro Shops Marathon US 274 271.44
2012 Bass Pro Shops Marathon US 432 274.14
2013 Bass Pro Shops Marathon US 508 275.92
2001 Bataan Memorial Death March Marathon US 1151 456.53
2002 Bataan Memorial Death March Marathon US 1789 477.04
2004 Bataan Memorial Death March Marathon US 1386 453.43
2005 Bataan Memorial Death March Marathon US 1650 449.65
2006 Bataan Memorial Death March Marathon US 1792 461.45
2007 Bataan Memorial Death March Marathon US 1996 460.05
2008 Bataan Memorial Death March Marathon US 2070 471.01
2009 Bataan Memorial Death March Marathon US 1602 453.51
2010 Bataan Memorial Death March Marathon US 1489 443.81
2011 Bataan Memorial Death March Marathon US 1758 446.57
2012 Bataan Memorial Death March Marathon US 1856 465.72
2013 Bataan Memorial Death March Marathon US 2842 488.25
2001 Baton Rouge Beach Marathon US 116 252.60
2002 Baton Rouge Beach Marathon US 111 257.61
2003 Baton Rouge Beach Marathon US 120 258.79
2004 Baton Rouge Beach Marathon US 158 250.84
2005 Baton Rouge Beach Marathon US 92 269.38
2006 Baton Rouge Beach Marathon US 150 264.56
2007 Baton Rouge Beach Marathon US 150 262.73
2008 Baton Rouge Beach Marathon US 167 254.39
2009 Baton Rouge Beach Marathon US 199 254.76
2010 Baton Rouge Beach Marathon US 234 273.71
2011 Baton Rouge Beach Marathon US 301 273.54
2012 Baton Rouge Beach Marathon US 293 274.59
2013 Baton Rouge Beach Marathon US 168 261.42
2000 Bay State Marathon US 751 227.81
2001 Bay State Marathon US 740 237.88
2002 Bay State Marathon US 609 222.72
2003 Bay State Marathon US 482 228.59
2004 Bay State Marathon US 499 233.42
2005 Bay State Marathon US 544 234.40
2006 Bay State Marathon US 677 234.19
2007 Bay State Marathon US 716 232.35
2008 Bay State Marathon US 1195 230.94
2009 Bay State Marathon US 1566 233.95
2010 Bay State Marathon US 1566 233.81
2011 Bay State Marathon US 979 243.38
2012 Bay State Marathon US 1148 239.08
2013 Bay State Marathon US 1297 240.11
2013 Bay of Fundy International Marathon US 448 282.46
2000 Bayshore Marathon US 402 231.23
2001 Bayshore Marathon US 530 240.04
2002 Bayshore Marathon US 740 244.06
2003 Bayshore Marathon US 852 242.41
2004 Bayshore Marathon US 995 247.25
2005 Bayshore Marathon US 750 249.32
2006 Bayshore Marathon US 858 249.58
2007 Bayshore Marathon US 1294 248.07
2008 Bayshore Marathon US 1263 247.47
2009 Bayshore Marathon US 1385 248.42
2010 Bayshore Marathon US 1501 252.72
2011 Bayshore Marathon US 1464 251.06
2012 Bayshore Marathon US 1793 254.60
2013 Bayshore Marathon US 1948 250.74
2013 Bear Brook Trail Marathon US 168 355.68
2009 Bear Lake Idaho Marathon US 32 316.30
2010 Bear Lake Idaho Marathon US 73 306.63
2011 Bear Lake Idaho Marathon US 78 300.29
2012 Bear Lake Idaho Marathon US 196 320.82
2013 Bear Lake Idaho Marathon US 51 307.63
2008 Bear Lake Marathon US 92 285.46
2009 Bear Lake Marathon US 92 288.26
2010 Bear Lake Marathon US 218 302.91
2011 Bear Lake Marathon US 119 307.28
2012 Bear Lake Marathon US 119 305.08
2013 Bear Lake Marathon US 156 311.07
2011 Bearfest US 13 288.81
2012 Bearfest US 18 260.45
2013 Bearfest US 15 331.77
2009 Beaver Island Marathon US 81 270.64
2010 Beaver Island Marathon US 48 269.37
2011 Beaver Island Marathon US 59 260.67
2012 Beijing Marathon China 6167 271.69
2001 Belfast City Marathon Ireland 825 253.99
2002 Belfast City Marathon Ireland 1074 245.53
2004 Belfast City Marathon Ireland 1176 247.80
2005 Belfast City Marathon Ireland 1418 267.01
2006 Belfast City Marathon Ireland 1342 248.92
2007 Belfast City Marathon Ireland 1431 255.48
2008 Belfast City Marathon Ireland 1466 252.76
2009 Belfast City Marathon Ireland 2026 256.07
2010 Belfast City Marathon Ireland 2584 259.67
2011 Belfast City Marathon Ireland 2822 264.55
2012 Belfast City Marathon Ireland 2918 256.43
2013 Belfast City Marathon Ireland 2458 266.08
2011 Bellevue Ghost Marathon US 32 291.65
2012 Bellevue Ghost Marathon US 20 331.10
2010 Bellingham Bay Marathon US 401 268.23
2011 Bellingham Bay Marathon US 443 269.79
2012 Bellingham Bay Marathon US 425 259.39
2013 Bellingham Bay Marathon US 373 264.05
2007 Bellingham Bay Marathon, Half Marathon & 10k US 379 274.74
2008 Bellingham Bay Marathon, Half Marathon & 10k US 269 272.19
2009 Bellingham Bay Marathon, Half Marathon & 10k US 258 255.34
2010 Bellingham Bay Marathon, Half Marathon & 10k US 401 268.23
2013 Bemidji Blue Ox Marathon US 184 248.26
2011 Bend Marathon US 79 284.28
2001 Bendistillery 'It Goes Down Easy' Marathon US 152 256.82
2002 Bendistillery 'It Goes Down Easy' Marathon US 181 246.75
1974 Berlin Marathon Germany 244 250.88
1975 Berlin Marathon Germany 233 245.59
1976 Berlin Marathon Germany 311 219.63
1977 Berlin Marathon Germany 228 206.38
1979 Berlin Marathon Germany 222 209.74
1981 Berlin Marathon Germany 2546 226.28
1982 Berlin Marathon Germany 3447 231.22
1983 Berlin Marathon Germany 4840 219.68
1984 Berlin Marathon Germany 7293 212.55
1985 Berlin Marathon Germany 9806 212.34
1993 Berlin Marathon Germany 14102 223.01
1996 Berlin Marathon Germany 15931 221.12
1997 Berlin Marathon Germany 14982 229.22
1998 Berlin Marathon Germany 20976 237.64
1999 Berlin Marathon Germany 19128 235.22
2000 Berlin Marathon Germany 22879 247.51
2001 Berlin Marathon Germany 25792 240.69
2002 Berlin Marathon Germany 25286 240.98
2003 Berlin Marathon Germany 30709 245.50
2004 Berlin Marathon Germany 28022 243.34
2005 Berlin Marathon Germany 30377 249.15
2006 Berlin Marathon Germany 30182 256.20
2007 Berlin Marathon Germany 32486 246.92
2008 Berlin Marathon Germany 35731 247.02
2009 Berlin Marathon Germany 35015 252.83
2010 Berlin Marathon Germany 34001 245.78
2011 Berlin Marathon Germany 32915 249.96
2012 Berlin Marathon Germany 34375 246.50
2013 Berlin Marathon Germany 36543 245.31
2002 Bermuda Marathon Bermuda 352 333.90
2003 Bermuda Marathon Bermuda 214 320.73
2004 Bermuda Marathon Bermuda 379 325.90
2005 Bermuda Marathon Bermuda 179 323.83
2006 Bermuda Marathon Canada 81 263.12
2007 Bermuda Marathon Canada 51 223.65
2008 Bermuda Marathon Canada 79 268.17
2009 Bermuda Marathon Canada 76 264.10
2010 Bermuda Marathon Canada 200 263.34
2011 Bermuda Marathon Canada 115 268.69
2012 Bermuda Marathon Canada 110 261.11
2013 Bermuda Marathon Canada 142 259.83
2006 Berryman Marathon US 87 362.74
2007 Berryman Marathon US 84 357.11
2008 Berryman Marathon US 109 358.43
2009 Berryman Marathon US 67 358.23
2010 Berryman Marathon US 154 349.24
2011 Berryman Marathon US 76 357.03
2012 Berryman Marathon US 57 357.68
2013 Berryman Marathon US 64 363.79
2002 Big Basin Redwoods Trail Marathon US 38 261.27
2003 Big Basin Redwoods Trail Marathon US 26 266.60
2008 Big Bear Marathon US 267 292.75
2009 Big Bear Marathon US 197 289.29
2012 Big Cottonwood Marathon & Half US 273 254.38
2013 Big Cottonwood Marathon & Half US 1293 252.98
2013 Big Elk Marathon US 50 331.50
2002 Big Island International Marathon US 45 266.85
2003 Big Island International Marathon US 107 262.11
2004 Big Island International Marathon US 191 275.70
2005 Big Island International Marathon US 151 275.64
2006 Big Island International Marathon US 147 280.32
2007 Big Island International Marathon US 208 276.53
2008 Big Island International Marathon US 231 272.16
2009 Big Island International Marathon US 192 278.47
2010 Big Island International Marathon US 390 272.54
2011 Big Island International Marathon US 180 282.78
2012 Big Island International Marathon US 227 286.18
2013 Big Island International Marathon US 205 285.97
2000 Big Sur Marathon US 2392 260.94
2001 Big Sur Marathon US 2403 265.20
2002 Big Sur Marathon US 2517 267.54
2003 Big Sur Marathon US 2580 262.56
2004 Big Sur Marathon US 2863 263.94
2005 Big Sur Marathon US 2877 264.21
2006 Big Sur Marathon US 2963 269.12
2007 Big Sur Marathon US 3156 265.99
2008 Big Sur Marathon US 2435 260.38
2009 Big Sur Marathon US 3084 274.12
2010 Big Sur Marathon US 3452 276.10
2011 Big Sur Marathon US 3246 272.93
2012 Big Sur Marathon US 3387 275.24
2013 Big Sur Marathon US 1654 239.18
2002 Big Sur Trail Marathon US 78 320.64
2003 Big Sur Trail Marathon US 77 300.41
2004 Big Sur Trail Marathon US 50 313.36
2005 Big Sur Trail Marathon US 53 293.25
2006 Big Sur Trail Marathon US 43 303.81
2007 Big Sur Trail Marathon US 74 306.17
2008 Big Sur Trail Marathon US 66 305.30
2009 Big Sur Trail Marathon US 64 321.19
2010 Big Sur Trail Marathon US 33 323.11
2011 Big Sur Trail Marathon US 68 310.41
2012 Big Sur Trail Marathon US 93 306.80
2013 Big Sur Trail Marathon US 78 321.27
2011 Big Wild Life Runs Marathon US 314 262.00
2012 Big Wild Life Runs Marathon US 330 265.55
2013 Big Wild Life Runs Marathon US 381 265.32
2004 Big-D Texas Marathon US 600 284.91
2005 Big-D Texas Marathon US 420 274.17
2006 Big-D Texas Marathon US 450 295.83
2007 Big-D Texas Marathon US 422 284.87
2008 Big-D Texas Marathon US 501 282.29
2009 Big-D Texas Marathon US 486 274.24
2010 Big-D Texas Marathon US 598 281.69
2011 Big-D Texas Marathon US 699 301.57
2012 Big-D Texas Marathon US 689 277.78
2013 Big-D Texas Marathon US 318 264.02
2009 Bigfoot Snowshoe Festival US 3 475.03
2010 Bigfoot Snowshoe Festival US 10 435.35
2003 Birch Bay Marathon US 28 240.74
2004 Birch Bay Marathon US 20 257.11
2005 Birch Bay Marathon US 32 221.50
2006 Birch Bay Marathon US 44 231.16
2007 Birch Bay Marathon US 53 237.98
2008 Birch Bay Marathon US 69 244.93
2009 Birch Bay Marathon US 69 244.88
2010 Birch Bay Marathon US 93 249.83
2011 Birch Bay Marathon US 95 255.53
2012 Birch Bay Marathon US 117 269.89
2013 Birch Bay Marathon US 97 267.92
2001 Bismarck Marathon US 200 246.43
2003 Bismarck Marathon US 104 257.56
2004 Bismarck Marathon US 161 255.05
2005 Bismarck Marathon US 80 263.69
2006 Bismarck Marathon US 80 247.60
2007 Bismarck Marathon US 127 257.06
2008 Bismarck Marathon US 145 261.89
2009 Bismarck Marathon US 169 261.92
2010 Bismarck Marathon US 199 257.80
2011 Bismarck Marathon US 169 258.01
2012 Bismarck Marathon US 158 273.41
2013 Bismarck Marathon US 123 265.86
2004 Bizz Johnson Trail Marathon US 268 270.02
2005 Bizz Johnson Trail Marathon US 471 272.69
2006 Bizz Johnson Trail Marathon US 353 270.77
2007 Bizz Johnson Trail Marathon US 521 272.49
2008 Bizz Johnson Trail Marathon US 442 269.89
2009 Bizz Johnson Trail Marathon US 360 272.22
2010 Bizz Johnson Trail Marathon US 213 270.42
2011 Bizz Johnson Trail Marathon US 142 278.71
2012 Bizz Johnson Trail Marathon US 198 284.01
2013 Bizz Johnson Trail Marathon US 131 264.01
2001 Black Mountain Marathon US 78 281.23
2002 Black Mountain Marathon US 94 285.03
2003 Black Mountain Marathon US 70 307.32
2004 Black Mountain Marathon US 88 304.28
2005 Black Mountain Marathon US 109 297.63
2006 Black Mountain Marathon US 121 310.67
2007 Black Mountain Marathon US 116 321.15
2008 Black Mountain Marathon US 139 316.53
2009 Black Mountain Marathon US 178 337.39
2010 Black Mountain Marathon US 124 302.75
2011 Black Mountain Marathon US 179 305.45
2012 Black Mountain Marathon US 168 314.80
2013 Black Mountain Marathon US 203 334.90
2000 Blackhorse Marathon US 70 268.74
2001 Blackhorse Marathon US 77 284.98
2002 Blackhorse Marathon US 36 293.39
2004 Blackhorse Marathon US 75 287.75
2003 Blackpool Marathon England 450 259.38
2004 Blackpool Marathon England 537 241.76
2005 Blackpool Marathon England 806 260.05
2006 Blackpool Marathon New Zealand 627 246.02
2007 Blackpool Marathon New Zealand 439 248.42
2008 Blackpool Marathon New Zealand 488 226.47
2009 Blackpool Marathon New Zealand 632 244.11
2010 Blackpool Marathon New Zealand 621 246.27
2012 Blackpool Marathon New Zealand 401 238.96
2013 Blackpool Marathon New Zealand 1237 256.23
2001 Blacktown Cities Australia 152 235.46
